About ROR financials
In line with ROR’s commitment to openness and transparency, and in order to provide useful information about the costs of maintaining free and open infrastructure, we aim to share annual financial reports starting with 2023. This year is the most useful benchmark for establishing ROR’s operating costs as it represents the period in which the current resourcing model and complete staffing structure were solidified.
The Crossref accounting team administers ROR’s financial operations on behalf of ROR. Financial processes are described in full in the ROR Memorandum of Agreement. Accounting periods are for calendar years. Accounting currency is the US Dollar (USD).
2026
| 2026 budget by funding source (in USD) (projected) | |||||
|---|---|---|---|---|---|
| ROR Funds | CDL | DataCite | Crossref | Total | |
| Personnel (salary & benefits) | 140,540 | 181,332 | 226,200 | 548,072 | |
| Contractor projects | 70,000 | 70,000 | |||
| Travel & meetings | 30,000 | 30,000 | |||
| Hosting | 22,000 | 22,000 | |||
| Admin (e.g., software licensing, website development, grant fees, bank fees) | 8,800 | 8,800 | |||
| Total | 108,800 | 140,540 | 203,332 | 226,200 | 678,872 |
| % by funding source of total expenses | 16% | 21% | 30% | 33% |
2025
| 2025 budget by funding source (in USD) | |||||
|---|---|---|---|---|---|
| ROR Funds | CDL | DataCite | Crossref | Total | |
| Personnel (salary & benefits) | 127,764 | 160,056 | 226,200 | 514,020 | |
| Contractor projects | 70,000 | 70,000 | |||
| Travel & meetings | 30,000 | 30,000 | |||
| Hosting | 22,000 | 22,000 | |||
| Admin (e.g., software licensing, website development, grant fees, bank fees) | 7,800 | 7,800 | |||
| Total | 107,800 | 127,764 | 182,056 | 226,200 | 643,820 |
| % by funding source of total expenses | 17% | 20% | 28% | 35% |
2024
In total, it cost $555,433 to operate ROR in 2024. As in prior years, ROR’s three operating organizations provided in-kind support for ROR’s core operating expenses. Additional expenses were covered with funds received through community investments in ROR, including through (but not limited to) ROR’s participation in SCOSS. We also had a small remainder of grant funds from a previously funded project with the Institute for Museum and Library Services.
The majority (92%) of ROR’s expenses go toward dedicated personnel (see more information on the ROR team) and contract support. The remaining 8% reflect non-personnel expenses, including AWS hosting fees, travel to meetings and conferences, and administrative and licensing expenses.
| 2024 available funds (in USD) | |
|---|---|
| Funds on hand (as of 1 January 2024) | 60,332 |
| Funds raised in 2024 | 297,051 |
| Grant funds applied in 2024 | 12,719 |
| Available funds in USD 2024 | 370,102 |
| 2024 expenses as covered by funding source (in USD) | |||||
|---|---|---|---|---|---|
| ROR Funds | CDL | DataCite | Crossref | Total | |
| Personnel (salary & benefits) | 3,291 | 65,043 | 179,949 | 229,268 | 477,551 |
| Contractor projects | 33,956 | 33,956 | |||
| Travel & meetings | 14,803 | 14,803 | |||
| Hosting | 19,264 | 19,264 | |||
| Admin (e.g., software licensing, website development, grant fees, bank fees) | 1,679 | 8,180 | 9,859 | ||
| Total | 53,729 | 65,043 | 199,213 | 237,448 | 555,433 |
| % by funding source of total expenses | 9.67% | 11.71% | 35.87% | 42.75% |
2023
In total, it cost $607,810 to operate ROR in 2023. This is fairly consistent with the past couple of years, and we therefore budgeted a similar amount for 2024.
Thanks to the generous support of the community, we were able to cover 58% of ROR’s operating expenses in 2023 from ROR supporter contributions and from our multi-year grant from the Institute for Museum and Library Services. The remaining 42% of ROR’s expenses were covered in-kind by ROR’s three operating organizations.
People power open infrastructure, and ROR is no different. The majority (87%) of ROR’s expenses go toward dedicated personnel (see more information on the ROR team). The remaining 13% were non-personnel expenses, including AWS hosting fees, travel to meetings and conferences, and administrative expenses.
| 2023 available funds (in USD) | |
|---|---|
| Funds on hand (as of 1 January 2023) | 68,305 |
| Funds raised in 2023 | 252,498 |
| Grant funds applied in 2023 | 79,026 |
| 2023 expenses as covered by funding source (in USD) | |||||
|---|---|---|---|---|---|
| ROR Funds | CDL | DataCite | Crossref | Total | |
| Personnel (salary & benefits) | 285,100 | 47,986 | 37,841 | 151,570 | 522,497 |
| Metadata curation contractors | 8,892 | 8,892 | |||
| Travel & meetings | 24,022 | 185 | 24,206 | ||
| Hosting | 17,745 | 17,745 | |||
| Admin (e.g., software licensing, website development, grant fees, bank fees)* | 31,237 | 3,233 | 34,470 | ||
| Total | 349,251 | 47,986 | 55,586 | 154,987 | 607,810 |
| % by funding source of total expenses | 58% | 8% | 9% | 25% |
*Admin fees for 2023 reflect a one-time fee of 25,000 EUR paid to SCOSS for administrative support as part of ROR’s participation in SCOSS’s 2023-2025 funding cycle.